SwissSys Wall Chart. 2008 PAN AMER. CONTINENTAL CHAMPIONSHIP (standings)

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9
1GM JAAN EHLVESTUSAW 62B 21W 13B 6W 8B 3W 2B 5W 12
2581 4500016 1.0 2.0 3.0 3.5 4.0 4.5 5.5 6.0 7.0
2GM ALEXANDER IVANOVUSAW 36B 11W 9B 8W 6W 4B 1B 17W 13
2546 2000202 1.0 2.0 3.0 3.5 4.0 4.5 4.5 5.5 6.5
3IM JOSHUA ED FRIEDELUSAW 32B 58W 25B 17W 12W 1B 8W 14B 4
2498 2017199 0.5 1.5 2.5 3.0 4.0 4.5 5.0 6.0 6.5
4GM JULIO J BECERRAUSAW 29B 17W 16B 5W 21B 2W 6B 8W 3
2602 3501728 1.0 1.5 2.5 3.0 4.0 4.5 5.0 5.5 6.0
5GM ALEXANDER STRIPUNSKYUSAB 30W 18B 15W 4B 16W 19B 7W 1B 6
2553 2015315 1.0 2.0 2.5 3.0 3.5 4.5 5.0 5.5 6.0
6GM MANUEL LEON HOYOSMEXB 31W 26B 19W 1B 2W 8B 4W 7W 5
2535 5105269 1.0 2.0 3.0 3.5 4.0 4.5 5.0 5.5 6.0
7GM VINAY S BHATUSAB 37W 19B 30W 22B 27W 15W 5B 6W 8
2497 2011352 1.0 1.0 2.0 2.5 3.5 4.5 5.0 5.5 6.0
8GM DARCY LIMABRAW 33B 51W 12W 2B 1B 6W 3W 4B 7
2488 2100045 1.0 2.0 3.0 3.5 4.0 4.5 5.0 5.5 6.0
9IM RAY S ROBSONUSAB 52W 28B 2W 27B 32W 35B 30W 20B 14
2466 2023970 1.0 2.0 2.0 2.5 3.0 4.0 4.5 5.5 6.0
10IM SERGIO BARRIENTOSCOLW 34B 12W 36B 58W 33B 29W 13B 11W 22
2450 4401824 1.0 1.0 1.0 2.0 3.0 4.0 4.5 5.0 6.0
11FM RENATO TERRYPERB 46W 2B 45W 32B 53W 14B 15W 10W 21
2349 3803457 1.0 1.0 2.0 2.5 3.5 4.0 4.5 5.0 6.0
12GM ALEXANDER SHABALOVUSAB 42W 10B 8W 15B 3W 20B 28W 19B 1
2585 2008572 1.0 2.0 2.0 3.0 3.0 3.5 4.5 5.5 5.5
13IM ALDER ESCOBARCOLB 45W 27B 1W 19B 22W 16B 10W 30B 2
2482 4400801 1.0 2.0 2.0 2.5 3.5 4.0 4.5 5.5 5.5
14IM EVERALDO MATSUURABRAW 38B 32W 50B 36W 17B 11W 16B 3W 9
2469 2100169 0.0 0.5 1.5 2.5 3.5 4.0 5.0 5.0 5.5
15IM DIONISIO ALDAMAMEXW 39B 38W 5B 12W 51B 7W 11B 29W 27
2457 3500268 1.0 2.0 2.5 2.5 3.5 3.5 4.0 4.5 5.5
16IM JUSTIN SARKARUSAB 53W 48B 4W 28W 5B 13B 14W 27W 29
2451 2010011 1.0 2.0 2.0 3.0 3.5 4.0 4.0 4.5 5.5
17GM GILDARDO J GARCIACOLB 43W 4B 20W 3B 14W 28B 42W 2B 30
2410 4400020 1.0 1.5 2.5 3.0 3.0 3.5 4.5 4.5 5.5
18FM DANIEL M RENSCHUSAW 24B 5W 32B 34W 40B 56W 39B 38W 28
2354 2017202 1.0 1.0 1.0 1.5 1.5 2.5 3.5 4.5 5.5
19IM DAVID ARENASCOL----B 7W 6B 13W 38B 5W 32B 12W 31
2323 4403177 X1.0 2.0 2.0 2.5 3.5 3.5 4.5 4.5 5.5
20FM ILYE FIGLERUSAW 44B 47W 17B 33W 36B 12W 38B 9W 32
2322 2015382 0.5 1.5 1.5 2.0 3.0 3.5 4.5 4.5 5.5
21IM ALFONSO A ALMEIDAMEXB 56W 1B 37W 29B 4W 30B 36W 34B 11
2378 5100321 1.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
22FM ALEX BETANELIUSAB 48W 52B 56B 7W 13W 53B 34W 23B 10
2318 2012359 0.0 1.0 2.0 2.5 2.5 3.5 4.0 5.0 5.0
23ORLANDO OSSACOLB 49W 53B 43W 56B 54W 46W 25B 22W 39
2314 4402022 0.0 0.0 1.0 1.0 2.0 3.0 4.0 4.0 5.0
24JEFFREY HASKELUSAB 18W 31B 27W 30B 41W 50B 37W 52B 42
2096 2024900 0.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0
25IM BLAS LUGOUSAW 58B 44B 3W 53B 45W 52B 23W 49B 34
2403 2011263 0.5 1.5 1.5 1.5 2.0 3.0 3.0 4.0 4.5
26FM MAURICIO RIOS PARRACOLW 40B 6W 33B 38W 34B 47B 44W 31B 43
2334 4401204 1.0 1.0 1.5 1.5 1.5 2.5 3.5 3.5 4.5
27FM JAKE KLEIMANUSAW 57B 13W 24B 9W 7B 32W 33B 16B 15
2315 2020041 1.0 1.0 2.0 2.5 2.5 3.0 4.0 4.5 4.5
28FM ALFREDO PENACOLW 41B 9W 49B 16W 39B 17W 12B 40B 18
2309 4402464 1.0 1.0 2.0 2.0 3.0 3.5 3.5 4.5 4.5
29WFM ALISA MELEKHINAUSAB 4W 43B 48B 21W 56W 10B 35W 15B 16
2299 2022613 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.5 4.5
30FM FABIO LA ROTAUSAW 5B 34W 7B 24W 46B 21W 9B 13W 17
2252 4400216 0.0 1.0 1.0 2.0 3.0 4.0 4.5 4.5 4.5
31MANUEL ROBLEDO GONZALESPERW 6B 24W 40B 57W 44B 55W 53B 26B 19
2223 3800385 0.0 0.0 0.5 1.5 1.5 2.5 3.5 4.5 4.5
32ERIK F SANTARIUSUSAB 3W 14B 18B 11W 9W 27B 19W 42B 20
2213 2025817 0.5 1.0 2.0 2.5 3.0 3.5 3.5 4.5 4.5
33JOSE LUIS FONSECANICB 8W 54B 26W 20B 10W 41B 27W 35W 44
2200 6100104 0.0 1.0 1.5 2.0 2.0 3.0 3.0 3.5 4.5
34CM BORIS FERRUFINOBOLB 10W 30B 54W 18B 26B 51W 22B 21W 25
2182 3300170 0.0 0.0 1.0 1.5 2.5 3.5 4.0 4.0 4.5
35FM ALAN BORDABOLW 47B 50W 38B 39W 52B 9W 29B 33W 40
2320 3300897 0.5 1.0 1.5 2.0 3.0 3.0 3.0 3.5 4.0
36FM JOHN D BICKUSAB 2W 46B 10W 14B 20W 49W 21B 39W 47
2245 2012790 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0
37JERALD W TIMESUSAW 7B 40W 21B 46W 55B 48W 24B 54B 52
2202 2019426 0.0 1.0 1.0 1.0 1.5 2.0 2.0 3.0 4.0
38FM ALVARO GARCIACOLB 14W 15B 35W 26B 19W 44B 20W 18B 41
2198 4400330 1.0 1.0 1.5 2.5 2.5 3.5 3.5 3.5 4.0
39ERIC N COOKEUSAB 15W 42B 47W 35B 28W 45B 18W 36B 23
2191 2006316 0.0 0.5 1.5 2.0 2.0 3.0 3.0 4.0 4.0
40WIM MARICELA PALAOCOLB 26W 37B 31W 50B 18W 42B 45W 28B 35
2083 4401662 0.0 0.0 0.5 1.5 2.5 2.5 3.5 3.5 4.0
41MEL H GOSSUSAB 28W 61W 58B 52W 24B 33W 47B 56W 38
1939 2035090 0.0 0.5 1.0 1.0 2.0 2.0 2.5 3.5 4.0
42YEVGENI MARGULISUSAW 12B 39W 44B 51W 48B 40W 17B 32W 24
2274 2017954 0.0 0.5 1.5 1.5 2.5 3.5 3.5 3.5 3.5
43WFM CHOUCHANIK AIRAPETIANUSAW 17B 29W 23B 55W 57B 54B 46W 48W 26
2117 2020564 0.0 0.0 0.0 0.0 1.0 2.0 2.5 3.5 3.5
44GREGORY J KIMMELUSAB 20W 25B 42W 47B 31B 38W 26W 46B 33
2057 2031930 0.5 0.5 0.5 1.5 2.5 2.5 2.5 3.5 3.5
45ANDRES HORTILLOSAUSAW 13B 57W 11B 48W 25B 39W 40B 47W 55
2199 2038749 0.0 1.0 1.0 1.5 2.0 2.0 2.0 2.0 3.0
46EDUARDO BERMUDEZCOLW 11B 36W 62W 37B 30B 23W 43B 44B 48
2095 4401654 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5 3.0
47RAUL BARROSCOLB 35W 20W 39B 44B 50W 26B 41W 45B 36
2044 4401085 0.5 0.5 0.5 0.5 1.5 1.5 2.0 3.0 3.0
48FM RAUL JUNIOR BARROSCOLW 22B 16W 29W 45B 42W 37B 52B 43W 46
2002 4401140 1.0 1.0 1.0 1.5 1.5 2.0 2.5 2.5 3.0
49CHRISTOPHER HEUNGUSAW 23----B 28----- 58B 36W 56B 25----
1946 2026260 1.0U1.0 1.0U1.0X2.0 2.0 3.0 3.0U3.0
50IGOR LUCAS G BAPTISTABRAW 60W 35B 14B 40W 47B 24W 57W 55bye
unr. 2106620 0.5 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0
51FM RAYMOND KAUFMANUSAB 54W 8B 53W 42B 15W 34------------
2320 2015056 1.0 1.0 1.5 2.5 2.5 2.5U2.5U2.5U2.5
52CONSTANTINE XANTHOSUSAW 9B 22W 55W 41B 35B 25W 48B 24W 37
2196 2012740 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5 2.5
53ASHISH VAJAUSAW 16B 23W 51B 25W 11B 22B 31--------
2184 2019698 0.0 1.0 1.5 2.5 2.5 2.5 2.5U2.5U2.5
54DR CARLOS PIQUENICW 51B 33W 34B 63W 23W 43B 55W 37B 57
2048 6100317 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.5
55BILL HALLUSA--------B 52W 43B 37W 31W 54B 50B 45
2020 2036401 U0.0U0.0 0.0 1.0 1.5 1.5 1.5 2.5 2.5
56ANDRES SANTALLAUSAW 21B 62W 22B 23B 29W 18B 49W 41----
2108 2029103 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0U2.0
57MIKE LUCENTEUSAB 27W 45B 60W 31B 43W 59B 50bye W 54
1946 2035065 0.0 0.0 0.5 0.5 0.5 0.5 0.5 1.5 2.0
58JORGE REYNALDOCUBB 25W 3B 41W 10- 49----------------
2112 3501680 0.5 0.5 1.0 1.0F1.0U1.0U1.0U1.0U1.0
59BORIS VEKSLERUSA--------------------B 57------------
2074 2025876 U0.0U0.0U0.0U0.0U0.0 1.0U1.0U1.0U1.0
60LORENZO FERNANDEZUSAB 50----W 57------------------------
1813 0.5U0.5 1.0U1.0U1.0U1.0U1.0U1.0U1.0
61MARVIN ROGANUSA----B 41----------------------------
1800 2035219 U0.0 0.5U0.5U0.5U0.5U0.5U0.5U0.5U0.5
62ERIC RODRIGUEZUSAB 1W 56B 46------------------------
2270 2023628 0.0 0.0 0.0U0.0U0.0U0.0U0.0U0.0U0.0
63WIM BEATRIZ MARINELLOUSA------------W 54--------------------
2197 2005484 U0.0U0.0U0.0 0.0U0.0U0.0U0.0U0.0U0.0