SwissSys Wall Chart. 2008 PAN AMER. CONTINENTAL CHAMPIONSHIP (standings)

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9
1GM JAAN EHLVESTUSAW 62B 14W 10B 7W 9B 2W 6B 5
2581 4500016 1.0 2.0 3.0 3.5 4.0 4.5 5.5 6.0
2IM JOSHUA ED FRIEDELUSAW 28B 58W 29B 19W 4W 1B 9W 12
2498 2017199 0.5 1.5 2.5 3.0 4.0 4.5 5.0 6.0
3GM JULIO J BECERRAUSAW 25B 19W 18B 5W 14B 6W 7B 9
2602 3501728 1.0 1.5 2.5 3.0 4.0 4.5 5.0 5.5
4GM ALEXANDER SHABALOVUSAB 36W 13B 9W 17B 2W 22B 24W 21
2585 2008572 1.0 2.0 2.0 3.0 3.0 3.5 4.5 5.5
5GM ALEXANDER STRIPUNSKYUSAB 26W 20B 17W 3B 18W 21B 8W 1
2553 2015315 1.0 2.0 2.5 3.0 3.5 4.5 5.0 5.5
6GM ALEXANDER IVANOVUSAW 43B 15W 11B 9W 7W 3B 1B 19
2546 2000202 1.0 2.0 3.0 3.5 4.0 4.5 4.5 5.5
7GM MANUEL LEON HOYOSMEXB 27W 34B 21W 1B 6W 9B 3W 8
2535 5105269 1.0 2.0 3.0 3.5 4.0 4.5 5.0 5.5
8GM VINAY S BHATUSAB 44W 21B 26W 16B 23W 17W 5B 7
2497 2011352 1.0 1.0 2.0 2.5 3.5 4.5 5.0 5.5
9GM DARCY LIMABRAW 37B 47W 4W 6B 1B 7W 2W 3
2488 2100045 1.0 2.0 3.0 3.5 4.0 4.5 5.0 5.5
10IM ALDER ESCOBARCOLB 53W 23B 1W 21B 16W 18B 13W 26
2482 4400801 1.0 2.0 2.0 2.5 3.5 4.0 4.5 5.5
11IM RAY S ROBSONUSAB 48W 24B 6W 23B 28W 35B 26W 22
2466 2023970 1.0 2.0 2.0 2.5 3.0 4.0 4.5 5.5
12IM EVERALDO MATSUURABRAW 38B 28W 56B 43W 19B 15W 18B 2
2469 2100169 0.0 0.5 1.5 2.5 3.5 4.0 5.0 5.0
13IM SERGIO BARRIENTOSCOLW 32B 4W 43B 58W 37B 25W 10B 15
2450 4401824 1.0 1.0 1.0 2.0 3.0 4.0 4.5 5.0
14IM ALFONSO A ALMEIDAMEXB 54W 1B 44W 25B 3W 26B 43W 32
2378 5100321 1.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0
15FM RENATO TERRYPERB 50W 6B 53W 28B 49W 12B 17W 13
2349 3803457 1.0 1.0 2.0 2.5 3.5 4.0 4.5 5.0
16FM ALEX BETANELIUSAB 52W 48B 54B 8W 10W 49B 32W 30
2318 2012359 0.0 1.0 2.0 2.5 2.5 3.5 4.0 5.0
17IM DIONISIO ALDAMAMEXW 31B 38W 5B 4W 47B 8W 15B 25
2457 3500268 1.0 2.0 2.5 2.5 3.5 3.5 4.0 4.5
18IM JUSTIN SARKARUSAB 49W 52B 3W 24W 5B 10B 12W 23
2451 2010011 1.0 2.0 2.0 3.0 3.5 4.0 4.0 4.5
19GM GILDARDO J GARCIACOLB 39W 3B 22W 2B 12W 24B 36W 6
2410 4400020 1.0 1.5 2.5 3.0 3.0 3.5 4.5 4.5
20FM DANIEL M RENSCHUSAW 33B 5W 28B 32W 40B 54W 31B 38
2354 2017202 1.0 1.0 1.0 1.5 1.5 2.5 3.5 4.5
21IM DAVID ARENASCOL----B 8W 7B 10W 38B 5W 28B 4
2323 4403177 X1.0 2.0 2.0 2.5 3.5 3.5 4.5 4.5
22FM ILYE FIGLERUSAW 41B 45W 19B 37W 43B 4W 38B 11
2322 2015382 0.5 1.5 1.5 2.0 3.0 3.5 4.5 4.5
23FM JAKE KLEIMANUSAW 57B 10W 33B 11W 8B 28W 37B 18
2315 2020041 1.0 1.0 2.0 2.5 2.5 3.0 4.0 4.5
24FM ALFREDO PENACOLW 42B 11W 46B 18W 31B 19W 4B 40
2309 4402464 1.0 1.0 2.0 2.0 3.0 3.5 3.5 4.5
25WFM ALISA MELEKHINAUSAB 3W 39B 52B 14W 54W 13B 35W 17
2299 2022613 0.0 1.0 2.0 2.0 3.0 3.0 4.0 4.5
26FM FABIO LA ROTAUSAW 5B 32W 8B 33W 50B 14W 11B 10
2252 4400216 0.0 1.0 1.0 2.0 3.0 4.0 4.5 4.5
27MANUEL ROBLEDO GONZALESPERW 7B 33W 40B 57W 41B 51W 49B 34
2223 3800385 0.0 0.0 0.5 1.5 1.5 2.5 3.5 4.5
28ERIK F SANTARIUSUSAB 2W 12B 20B 15W 11W 23B 21W 36
2213 2025817 0.5 1.0 2.0 2.5 3.0 3.5 3.5 4.5
29IM BLAS LUGOUSAW 58B 41B 2W 49B 53W 48B 30W 46
2403 2011263 0.5 1.5 1.5 1.5 2.0 3.0 3.0 4.0
30ORLANDO OSSACOLB 46W 49B 39W 54B 55W 50W 29B 16
2314 4402022 0.0 0.0 1.0 1.0 2.0 3.0 4.0 4.0
31ERIC N COOKEUSAB 17W 36B 45W 35B 24W 53B 20W 43
2191 2006316 0.0 0.5 1.5 2.0 2.0 3.0 3.0 4.0
32CM BORIS FERRUFINOBOLB 13W 26B 55W 20B 34B 47W 16B 14
2182 3300170 0.0 0.0 1.0 1.5 2.5 3.5 4.0 4.0
33JEFFREY HASKELUSAB 20W 27B 23W 26B 42W 56B 44W 48
2096 2024900 0.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0
34FM MAURICIO RIOS PARRACOLW 40B 7W 37B 38W 32B 45B 41W 27
2334 4401204 1.0 1.0 1.5 1.5 1.5 2.5 3.5 3.5
35FM ALAN BORDABOLW 45B 56W 38B 31W 48B 11W 25B 37
2320 3300897 0.5 1.0 1.5 2.0 3.0 3.0 3.0 3.5
36YEVGENI MARGULISUSAW 4B 31W 41B 47W 52B 40W 19B 28
2274 2017954 0.0 0.5 1.5 1.5 2.5 3.5 3.5 3.5
37JOSE LUIS FONSECANICB 9W 55B 34W 22B 13W 42B 23W 35
2200 6100104 0.0 1.0 1.5 2.0 2.0 3.0 3.0 3.5
38FM ALVARO GARCIACOLB 12W 17B 35W 34B 21W 41B 22W 20
2198 4400330 1.0 1.0 1.5 2.5 2.5 3.5 3.5 3.5
39WFM CHOUCHANIK AIRAPETIANUSAW 19B 25W 30B 51W 57B 55B 50W 52
2117 2020564 0.0 0.0 0.0 0.0 1.0 2.0 2.5 3.5
40WIM MARICELA PALAOCOLB 34W 44B 27W 56B 20W 36B 53W 24
2083 4401662 0.0 0.0 0.5 1.5 2.5 2.5 3.5 3.5
41GREGORY J KIMMELUSAB 22W 29B 36W 45B 27B 38W 34W 50
2057 2031930 0.5 0.5 0.5 1.5 2.5 2.5 2.5 3.5
42MEL H GOSSUSAB 24W 61W 58B 48W 33B 37W 45B 54
1939 2035090 0.0 0.5 1.0 1.0 2.0 2.0 2.5 3.5
43FM JOHN D BICKUSAB 6W 50B 13W 12B 22W 46W 14B 31
2245 2012790 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
44JERALD W TIMESUSAW 8B 40W 14B 50W 51B 52W 33B 55
2202 2019426 0.0 1.0 1.0 1.0 1.5 2.0 2.0 3.0
45RAUL BARROSCOLB 35W 22W 31B 41B 56W 34B 42W 53
2044 4401085 0.5 0.5 0.5 0.5 1.5 1.5 2.0 3.0
46CHRISTOPHER HEUNGUSAW 30----B 24----- 58B 43W 54B 29----
1946 2026260 1.0U1.0 1.0U1.0X2.0 2.0 3.0 3.0
47FM RAYMOND KAUFMANUSAB 55W 9B 49W 36B 17W 32------------
2320 2015056 1.0 1.0 1.5 2.5 2.5 2.5U2.5U2.5
48CONSTANTINE XANTHOSUSAW 11B 16W 51W 42B 35B 29W 52B 33
2196 2012740 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5
49ASHISH VAJAUSAW 18B 30W 47B 29W 15B 16B 27--------
2184 2019698 0.0 1.0 1.5 2.5 2.5 2.5 2.5U2.5
50EDUARDO BERMUDEZCOLW 15B 43W 62W 44B 26B 30W 39B 41
2095 4401654 0.0 0.0 1.0 2.0 2.0 2.0 2.5 2.5
51BILL HALLUSA--------B 48W 39B 44W 27W 55B 56
2020 2036401 U0.0U0.0 0.0 1.0 1.5 1.5 1.5 2.5
52FM RAUL JUNIOR BARROSCOLW 16B 18W 25W 53B 36W 44B 48B 39
2002 4401140 1.0 1.0 1.0 1.5 1.5 2.0 2.5 2.5
53ANDRES HORTILLOSAUSAW 10B 57W 15B 52W 29B 31W 40B 45
2199 2038749 0.0 1.0 1.0 1.5 2.0 2.0 2.0 2.0
54ANDRES SANTALLAUSAW 14B 62W 16B 30B 25W 20B 46W 42----
2108 2029103 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
55DR CARLOS PIQUENICW 47B 37W 32B 63W 30W 39B 51W 44
2048 6100317 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0
56IGOR LUCAS G BAPTISTABRAW 60W 35B 12B 40W 45B 33W 57W 51
unr. 2106620 0.5 1.0 1.0 1.0 1.0 1.0 2.0 2.0
57MIKE LUCENTEUSAB 23W 53B 60W 27B 39W 59B 56bye
1946 2035065 0.0 0.0 0.5 0.5 0.5 0.5 0.5 1.5
58JORGE REYNALDOCUBB 29W 2B 42W 13- 46----------------
2112 3501680 0.5 0.5 1.0 1.0F1.0U1.0U1.0U1.0
59BORIS VEKSLERUSA--------------------B 57------------
2074 2025876 U0.0U0.0U0.0U0.0U0.0 1.0U1.0U1.0
60LORENZO FERNANDEZUSAB 56----W 57------------------------
1813 0.5U0.5 1.0U1.0U1.0U1.0U1.0U1.0
61MARVIN ROGANUSA----B 42----------------------------
1800 2035219 U0.0 0.5U0.5U0.5U0.5U0.5U0.5U0.5
62ERIC RODRIGUEZUSAB 1W 54B 50------------------------
2270 2023628 0.0 0.0 0.0U0.0U0.0U0.0U0.0U0.0
63WIM BEATRIZ MARINELLOUSA------------W 55--------------------
2197 2005484 U0.0U0.0U0.0 0.0U0.0U0.0U0.0U0.0