SwissSys Wall Chart. 2008 PAN AMER. CONTINENTAL CHAMPIONSHIP (standings)

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9
1GM JAAN EHLVESTUSAW 58B 15W 12
2581 4500016 1.0 2.0 3.0
2GM ALEXANDER IVANOVUSAW 22B 16W 13
2546 2000202 1.0 2.0 3.0
3GM MANUEL LEON HOYOSMEXB 52W 26B 17
2535 5105269 1.0 2.0 3.0
4GM DARCY LIMABRAW 31B 28W 10
2488 2100045 1.0 2.0 3.0
5GM JULIO J BECERRAUSAW 21B 9W 14
2602 3501728 1.0 1.5 2.5
6GM ALEXANDER STRIPUNSKYUSAB 38W 36B 8
2553 2015315 1.0 2.0 2.5
7IM JOSHUA ED FRIEDELUSAW 23B 43W 25
2498 2017199 0.5 1.5 2.5
8IM DIONISIO ALDAMAMEXW 33B 32W 6
2457 3500268 1.0 2.0 2.5
9GM GILDARDO J GARCIACOLB 59W 5B 27
2410 4400020 1.0 1.5 2.5
10GM ALEXANDER SHABALOVUSAB 30W 35B 4
2585 2008572 1.0 2.0 2.0
11GM VINAY S BHATUSAB 39W 17B 38
2497 2011352 1.0 1.0 2.0
12IM ALDER ESCOBARCOLB 40W 19B 1
2482 4400801 1.0 2.0 2.0
13IM RAY S ROBSONUSAB 41W 20B 2
2466 2023970 1.0 2.0 2.0
14IM JUSTIN SARKARUSAB 34W 47B 5
2451 2010011 1.0 2.0 2.0
15IM ALFONSO A ALMEIDAMEXB 44W 1B 39
2378 5100321 1.0 1.0 2.0
16FM RENATO TERRYPERB 46W 2B 40
2349 3803457 1.0 1.0 2.0
17IM DAVID ARENASCOL- 60B 11W 3
2323 4403177 X1.0 2.0 2.0
18FM ALEX BETANELIUSAB 47W 41B 44
2318 2012359 0.0 1.0 2.0
19FM JAKE KLEIMANUSAW 56B 12W 45
2315 2020041 1.0 1.0 2.0
20FM ALFREDO PENACOLW 49B 13W 48
2309 4402464 1.0 1.0 2.0
21WFM ALISA MELEKHINAUSAB 5W 59B 47
2299 2022613 0.0 1.0 2.0
22FM JOHN D BICKUSAB 2W 46B 35
2245 2012790 0.0 1.0 2.0
23ERIK F SANTARIUSUSAB 7W 24B 36
2213 2025817 0.5 1.0 2.0
24IM EVERALDO MATSUURABRAW 32B 23W 51
2469 2100169 0.0 0.5 1.5
25IM BLAS LUGOUSAW 43B 54B 7
2403 2011263 0.5 1.5 1.5
26FM MAURICIO RIOS PARRACOLW 53B 3W 31
2334 4401204 1.0 1.0 1.5
27FM ILYE FIGLERUSAW 54B 55W 9
2322 2015382 0.5 1.5 1.5
28FM RAYMOND KAUFMANUSAB 61W 4B 34
2320 2015056 1.0 1.0 1.5
29FM ALAN BORDABOLW 55B 51W 32
2320 3300897 0.5 1.0 1.5
30YEVGENI MARGULISUSAW 10B 33W 54
2274 2017954 0.0 0.5 1.5
31JOSE LUIS FONSECANICB 4W 61B 26
2200 6100104 0.0 1.0 1.5
32FM ALVARO GARCIACOLB 24W 8B 29
2198 4400330 1.0 1.0 1.5
33ERIC N COOKEUSAB 8W 30B 55
2191 2006316 0.0 0.5 1.5
34ASHISH VAJAUSAW 14B 37W 28
2184 2019698 0.0 1.0 1.5
35IM SERGIO BARRIENTOSCOLW 42B 10W 22
2450 4401824 1.0 1.0 1.0
36FM DANIEL M RENSCHUSAW 45B 6W 23
2354 2017202 1.0 1.0 1.0
37ORLANDO OSSACOLB 48W 34B 59
2314 4402022 0.0 0.0 1.0
38FM FABIO LA ROTAUSAW 6B 42W 11
2252 4400216 0.0 1.0 1.0
39JERALD W TIMESUSAW 11B 53W 15
2202 2019426 0.0 1.0 1.0
40ANDRES HORTILLOSAUSAW 12B 56W 16
2199 2038749 0.0 1.0 1.0
41CONSTANTINE XANTHOSUSAW 13B 18W 62
2196 2012740 0.0 0.0 1.0
42CM BORIS FERRUFINOBOLB 35W 38B 61
2182 3300170 0.0 0.0 1.0
43JORGE REYNALDOCUBB 25W 7B 49
2112 3501680 0.5 0.5 1.0
44ANDRES SANTALLAUSAW 15B 58W 18
2108 2029103 0.0 1.0 1.0
45JEFFREY HASKELUSAB 36W 52B 19
2096 2024900 0.0 1.0 1.0
46EDUARDO BERMUDEZCOLW 16B 22W 58
2095 4401654 0.0 0.0 1.0
47FM RAUL JUNIOR BARROSCOLW 18B 14W 21
2002 4401140 1.0 1.0 1.0
48CHRISTOPHER HEUNGUSAW 37----B 20
1946 2026260 1.0U1.0 1.0
49MEL H GOSSUSAB 20W 57W 43
1939 2035090 0.0 0.5 1.0
50LORENZO FERNANDEZUSAB 51----W 56------------------------
1813 0.5U0.5 1.0
51IGOR LUCAS G BAPTISTABRAW 50W 29B 24
unr. 2106620 0.5 1.0 1.0
52MANUEL ROBLEDO GONZALESPERW 3B 45W 53
2223 3800385 0.0 0.0 0.5
53WIM MARICELA PALAOCOLB 26W 39B 52
2083 4401662 0.0 0.0 0.5
54GREGORY J KIMMELUSAB 27W 25B 30
2057 2031930 0.5 0.5 0.5
55RAUL BARROSCOLB 29W 27W 33
2044 4401085 0.5 0.5 0.5
56MIKE LUCENTEUSAB 19W 40B 50
1946 2035065 0.0 0.0 0.5
57MARVIN ROGANUSA----B 49----------------------------
1800 2035219 U0.0 0.5U0.5
58ERIC RODRIGUEZUSAB 1W 44B 46------------------------
2270 2023628 0.0 0.0 0.0
59WFM CHOUCHANIK AIRAPETIANUSAW 9B 21W 37
2117 2020564 0.0 0.0 0.0
60NEAL GOLDBERGUSA- 17--------------------------------
2074 2040115 F0.0U0.0U0.0
61DR CARLOS PIQUENICW 28B 31W 42
2048 6100317 0.0 0.0 0.0
62BILL HALLUSA--------B 41
2020 2036401 U0.0U0.0 0.0